| Event Name | Planned Date |
| Labor Day | 09/4/2023 |
| Grandparent’s Day | 09/09/2023 |
| Staff Training Day | 10/09/2023 |
| Harvest Festival | 10/27/2023 |
| World Diabetes Day | 11/14/2023 |
| Thanksgiving Celebration | 11/22/2023 |
| Holiday Break | 11/23-24/2023 |
| Staff Training Day | 11/27/2023 |
| Holiday store for kids (start collecting items 11/1/23) | 12/18-21/2023 |
| Holiday Cookie Baking/ Decorating | 12/18/2024 |
| Santa Visit | 12/22/2023 |
| Holiday Break | 12/25-26/2023 |
| School client holiday break | 12/27-29/2023 |
| New Year’s Day | 1/1/2024 |
| Staff Training Day | 1/15/2024 |
| Groundhog Day | 2/02/2024 |
| Valentine’s Day | 2/14/2024 |
| Staff Training Day | 2/19/2024 |
| St Patrick’s Day | 3/17/2024 |
| Down Syndrome Day | 3/21/2024 |
| Epilepsy Awareness Day | 3/26/2024 |
| Easter Bunny visit | 3/28/2024 |
| Holiday Break | 3/29/2024 |
| April Fool’s Day | 4/01/2024 |
| World Autism Day | 4/02/2024 |
| Earth Day | 4/22/2024 |
| Mother’s Day Painting | 5/11/2023 |
| CPAC Autism Walk | 5/18/2024 |
| End of School Year Celebration | 5/25/2024 |
| Holiday Break | 5/27/2024 |
| Father’s Day building day | 6/15/2024 |
| Holiday Break | 7/4/2024 |
| Summer End Carnival | August TBD |
